Lista światowych torów kolarskich:
Kraj | Miasto | Długość | odkryty / kryty | Wysokość n.p.m. |
Argentina | San Rafael, Mendoza | 250 m | Outdoor | 689 m |
Argentina | Bahía Blanca | 250 m | Outdoor | 31 m |
Argentina | González Chaves | 150 m | Outdoor | 197 m |
Argentina | Esperanza | 250 m | Outdoor | 41 m |
Argentina | Concepción del Uruguay | 540 m | Outdoor | 9 m |
Argentina | Concordia | 340 m | Outdoor | 35 m |
Argentina | Córdoba | 250 m | Outdoor | 430 m |
Argentina | Mendoza | 333.33 m | Outdoor | 859 m |
Argentina | Caleta Olivia | 450 m | Outdoor | 7 m |
Argentina | Rafaela | 250 m | Outdoor | 103 m |
Argentina | Corral de Bustos | 225 m | Outdoor | 118 m |
Argentina | Mar del Plata | 250 m | Outdoor | 16 m |
Argentina | Buenos Aires | 333.33 m | Outdoor | 9 m |
Argentina | Las Breñas | 400 m | Outdoor | 105 m |
Argentina | José María Jáuregui | 200 m | Outdoor | 27 m |
Argentina | San Juan | 400 m | Outdoor | 656 m |
Argentina | Reconquista | 333.33 m | Outdoor | 44 m |
Argentina | Resistencia | 400 m | Outdoor | 53 m |
Argentina | Río Cuarto | 250 m | Outdoor | 440 m |
Argentina | San Carlos de Bariloche | 333.33 m | Outdoor | 823 m |
Argentina | Junín | 333.33 m | Outdoor | 82 m |
Argentina | Rufino | 333.33 m | Outdoor | 121 m |
Argentina | Pres. Roque Sáenz Peña | 333.33 m | Outdoor | 93 m |
Argentina | San Francisco | 400 m | Outdoor | 118 m |
Argentina | San Luis | 250 m | Outdoor | 729 m |
Argentina | San Nicolás de los Arroyos | 500 m | Outdoor | 28 m |
Argentina | Trenque Lauquen | 575 m | Outdoor | 93 m |
Argentina | Villa Martínez de Hoz | 535 m | Outdoor | 93 m |
Argentina | Gualeguaychú | 425 m | Outdoor | 7 m |
Argentina | Santa Rosa | 565 m | Outdoor | 169 m |
Argentina | Venado Tuerto | 333.33 m | Outdoor | 123 m |
Argentina | San Juan | 250 m | Outdoor | 646 m |
Armenia | Yerevan | 250 m | Outdoor | 915 m |
Australia | Gepps Cross | 250 m | Indoor | 25 m |
Australia | Chandler, Queensland | 250 m | Indoor | |
Australia | Ballarat, Victoria | 250 m | Outdoor | 421 m |
Australia | Burwood East, Victoria | 307 m | Outdoor | 134 m |
Australia | Blackwater, Queensland | 333.33 m | Outdoor | 169 m |
Australia | Mount Gambier, South Australia | 250 m | Outdoor | 40 m |
Australia | Newborough, Victoria | 500 m | Outdoor | 83 m |
Australia | East Brunswick, Victoria | 312 m | Outdoor | 39 m |
Australia | Bundaberg West, QLD | 400 m | Outdoor | 16 m |
Australia | Caboolture, QLD | 350 m | Outdoor | 8 m |
Australia | Cairns, Queensland | 400 m | Outdoor | |
Australia | Brisbane, Queensland | 333.33 m | Outdoor | 34 m |
Australia | Edithvale, Victoria | 502 m | Outdoor | 5 m |
Australia | Coburg, Victoria | 250 m | Outdoor | 72 m |
Australia | Collie, Western Australia | 333.33 m | Outdoor | 187 m |
Australia | Alice Springs, Northern Territory | 333.33 m | Outdoor | 600 m |
Australia | Darwin, Northern Territory | 325 m | Outdoor | 22 m |
Australia | Ararat, Victoria | 250 m | Outdoor | 309 m |
Australia | Devonport, Tasmania | 500 m | Outdoor | 9 m |
Australia | Castlemaine, Victoria | 500 m | Outdoor | 297 m |
Australia | Sydney, New South Wales | 250 m | Indoor | 52 m |
Australia | Moama, New South Wales | 295 m | Outdoor | 99 m |
Australia | South Plympton, South Australia | 480 m | Outdoor | 22 m |
Australia | Burradoo, New South Wales | 333.33 m | Outdoor | 662 m |
Australia | Exeter, Tasmania | 365 m | Outdoor | 56 m |
Australia | Georgetown, Tasmania | 375 m | Outdoor | 23 m |
Australia | Nerang, Queensland | 356 m | Outdoor | 6 m |
Australia | Whyalla, South Australia | 269 m | Outdoor | 35 m |
Australia | Hawthorn, Victoria | 250 m | Outdoor | 16 m |
Australia | Woodville Gardens, South Australia | 405 m | Outdoor | 12 m |
Australia | Melbourne, Victoria | 250 m | Indoor | 12m |
Australia | Sydney | Outdoor | 78m | |
Australia | Thornbury, Victoria | 250 m | Indoor | 52 m |
Australia | Rockhampton, Queensland | 333.33 m | Outdoor | |
Australia | Hurry Reserve Kyneton, Victoria | 250 m | Outdoor | 510 m |
Australia | Latrobe, Tasmania | Outdoor | ||
Australia | Albury, New South Wales | 250 m | Outdoor | |
Australia | Lidcombe, New South Wales | 426 m | Outdoor | |
Australia | Avoca Rd Maryborough, Victoria | 333.33 m | Outdoor | 250 m |
Australia | Muswellbrook, New South Wales | 166.66 m | Outdoor | 150 m |
Australia | Canberra, Australian Capital Territory | 333.33 m | Outdoor | |
Australia | Hobart, Tasmania | Outdoor | ||
Australia | Glen Eira, Carnegie | 335 m | Outdoor | 50 m |
[1] | ||||
Australia | Midvale, Western Australia | 250 m | Indoor | |
Australia | Port Pirie, South Australia | 502 m | Outdoor | |
Australia | Tamworth, New South Wales | 250 m | Outdoor | 384 m |
Australia | Rosebery, Tasmania | Outdoor | ||
Australia | Sale, Victoria | Outdoor | ||
Australia | Shepparton, Victoria | 333.33 m | Outdoor | |
Australia | Launceston, Tasmania | 285.714 m | Indoor | |
Australia | St Helens, Tasmania | Outdoor | ||
Australia | Earlwood, New South Wales | 333.33 m | Outdoor | |
Australia | Bendigo, Victoria | 412 m | Outdoor | 225 m |
Australia | near Coffs Harbour, New South Wales | 330 m | Outdoor | |
Australia | Preston, Victoria | 333.33 m | Outdoor | 85m |
Australia | Unanderra, New South Wales | 270 m | Outdoor | |
Australia | Wagga Wagga, New South Wales | Outdoor | ||
Australia | Wangaratta, Victoria | 490 m | Outdoor | 145 m |
Australia | Warragul, Victoria | 333.33 m | Outdoor | 140 m |
Australia | Burnie, Tasmania | Outdoor | ||
Austria | Vienna | 250 m | Indoor | 163 m |
Barbados | Bush Hall | 500 m | Outdoor | 46 m |
Belarus | Minsk | 250 m | Indoor | |
Belgium | Blaarmeersen, Ghent | 250 m | Indoor | |
Belgium | Ghent | 166.66 m | Indoor | |
Belgium | Antwerp | 250 m | Indoor | |
Belgium | Zemst | 377 m | ||
Belgium | Hulshout | 384 m | Outdoor [3] | |
Belgium | Ans | 400 m | ||
Belgium | Peer | 400 m | ||
Belgium | Gilly, Charleroi | 250 m | Outdoor [4] | |
Belgium | Rochefort | 400 m | ||
Belgium | Rebecq | 333.33 m | ||
Belgium | Oostende | 333.33 m | Outdoor | |
Belgium | Wilrijk, Antwerp | 333.33 m | Outdoor | |
Belgium | Brugge | 333.33 m | Outdoor | |
Belgium | Beveren | 400 m | ||
Bolivia | La Paz | 333.33 m | Outdoor | 3,340 m |
Bolivia | Cochabamba | 333.33 m | Outdoor | 2,571 m |
Brazil | Americana, São Paulo | 333.33 m | Outdoor | 538 m |
Brazil | Curitiba, Paraná | 333.33 m | Outdoor | 928 m |
Brazil | Maringá, Paraná | 250 m | Outdoor | 551 m |
Brazil | Rio de Janeiro | 250 m | Indoor | 5 m |
Brazil | Caieiras | 250 m | Outdoor | 735 m |
Brazil | São Paulo | 250 m | Outdoor | 727 m |
Canada | Edmonton, Alberta | 333.33 m | Outdoor | |
Canada | Bromont, Quebec | 250 m | Outdoor | |
Canada | Burnaby, British Columbia | 200 m | Indoor | 30 m |
Canada | Dieppe, New Brunswick | 250 m | Outdoor | |
Canada | London, Ontario | 138 m | Indoor | |
Canada | Calgary, Alberta | 400 m | Outdoor | |
Canada | Milton, Ontario | 250 m | Indoor | |
Canada | Colwood, Victoria, British Columbia | 333.33 m | Outdoor | |
Canada | Windham Centre, Ontario | 250 m | Outdoor | |
Chile | Curico | 250 m | Outdoor | 221 m |
Chile | Santiago | 333.33 m | Outdoor | 570 m |
Chile | Punta Arenas | 500 m | Outdoor | 7 m |
Chile | Santiago | 250 m | Indoor | 650 m |
China | Guangzhou | 250 m | Indoor | |
China | Beijing | 250 m | Indoor | |
China | Tianjin | 250 m | Indoor | |
China | Shenyang | 250 m | Indoor | |
China | Jinan | 250 m | Indoor | |
China | Taiyuan | 250 m | Indoor | |
Colombia | Barranquilla | Outdoor | ||
Colombia | Bogotá | 333.33 m | Outdoor | |
Colombia | Bogotá | 333.33 m | Outdoor | |
Colombia | Bucaramanga | Outdoor | ||
Colombia | Cali | 250 m | Outdoor, fully covered | 998m |
Colombia | Duitama | 250 m | Outdoor | |
Colombia | Medellín | 250 m | Outdoor | |
Colombia | Pereira | Outdoor | ||
Costa Rica | San Jose | 333.33 m | Outdoor | 1,173 m |
Croatia | Zagreb | 430 m | Outdoor | 116 m |
Cuba | Havana | 333.33 m | Outdoor | 40 m |
Czech Republic | Motol, Prague | 153.8 m | Indoor | 279 m |
Czech Republic | Třebešín, Prague | 333.33 m | Outdoor | 271 m |
Czech Republic | Brno | 400 m | Outdoor, track covered | 208 m |
Czech Republic | Prostějov | 301 m | Outdoor | 227 m |
Czech Republic | Plzeň | 400 m | Outdoor | 332 m |
Czech Republic | Louny | 446 m | Outdoor | 180 m |
Denmark | Aarhus | 333.33 m | Outdoor | 20 m |
Denmark | Copenhagen | 250 m | Indoor | 24 m |
Denmark | Odense | 250 m | Indoor | 20 m |
Dominican Republic | Naco | 333.33 m | Outdoor | |
Ecuador | Quito | 333.33 m | Outdoor | 2,797 m |
Estonia | Tallinn | 333.33 m | Outdoor | 12 m |
Finland | Helsinki | 400 m | Outdoor | 11 m |
Finland | Turku | 333.33 m | Outdoor | 18 m |
France | Grenoble | 210.52 m | Indoor | |
France | Bois de Vincennes, Paris | 500 m | Outdoor | |
France | Bordeaux | 250 m | Indoor | |
France | Roubaix | 499.75 m | Outdoor | |
France | Roubaix | 250 m | Indoor | |
France | Clermont Ferrand | 500 m | ||
France | Lyon | 333.33 m | Outdoor | |
France | Paris | 166,66 m | Indoor | |
France | Paris | 250 m | Indoor | |
France | Hyères, Var | 250 m | Outdoor, track covered | |
France | Dijon, Côte d’Or | 250 m | Outdoor | |
France | Equeurdreville, Manche | 400 m | Outdoor | |
France | Rennes | 403 m | Outdoor | |
France | Baie-Mahault, Guadeloupe | 333.33 m | Outdoor | |
France | Saint-Denis, Reunion | 333.33 m | Outdoor | |
France | Papeete, Tahiti | 400 m | Outdoor | |
Germany | Erfurt | 250 m | Outdoor, track covered | |
Germany | Dudenhofen | 250 m | Outdoor | |
Germany | Bielefeld | 333.33 m | Outdoor | |
Germany | Chemnitz | 318 m | Outdoor | |
Germany | Cottbus | 333.33 m | Outdoor, track covered | |
Germany | Schopp | 450 m | Outdoor | |
Germany | Gäufelden | 200 m | Outdoor, fully covered | |
Germany | Gera | 250 m | Outdoor | |
Germany | Niederpöring | 333.33 m | Outdoor | |
Germany | Mannheim | 333.33 m | Outdoor | |
Germany | Kaarst-Büttgen | 250 m | Indoor | |
Germany | Frankfurt (Oder) | 250 m | Indoor | |
Germany | Köln | 250 m | Outdoor, track covered | |
Germany | Nürnberg | 400 m | Outdoor | |
Germany | Leipzig | 400 m | Outdoor, track covered | |
Germany | Rostock | 250 m | Outdoor | |
Germany | Augsburg | 200 m | Indoor | |
Germany | Saarbrücken | 333.33 m | Outdoor | |
Germany | Solingen | 384.62 m | Outdoor | |
Germany | Bremen | 166.66 m | Indoor | |
Germany | Hamburg | 250 m | Outdoor, fully covered | |
Germany | Darmstadt | 333.33 m | Outdoor | |
Germany | Berlin | 250 m | Indoor | |
Greece | Kifisia, Athens | 250 m | Indoor | 162 m |
Greece | Rodos | 415 m | Outdoor | 16 m |
Hong Kong | Tseung Kwan O New Town | 250 m | Indoor | |
Hungary | Budapest | 412 m | Outdoor | 113 m |
Hungary | Tamási | 400 m | Outdoor | 107 m |
India | Indira Gandhi Sports Complex, New Delhi | 250 m | Indoor | |
India | Amritsar | 333.33 m | Outdoor | |
India | Patiala | 333.33 m | Outdoor | |
India | Hyderabad | 333.33 m | Outdoor | |
India | Patiala | 500 m | Outdoor | |
India | Jabalpur | Outdoor | ||
India | Pune | 333.33 m | Outdoor | |
India | Jaipur | 333.33 m | Outdoor | |
India | Trivendrium | 333.33 m | Outdoor | |
India | Imphal, Manipur | 333.33 m | Outdoor | |
India | Ranchi | 333.33 m | Outdoor | |
India | Guwahati, Assam | 333.33 m | Outdoor | |
India | Ludhiana, Punjab | 333.33 m | Outdoor | |
India | Bikaner, Rajasthan | 500 m | Outdoor | |
Indonesia | Rawamangun, Jakarta | 250 m | Indoor | 5,5 m |
Indonesia | Cisangkan, Bandung | 333.33 m | Outdoor | 749 m |
Iran | Ahvaz | 250 m | Outdoor, track covered | |
Iran | Tehran | 333.33 m | Outdoor | 1,285 m |
Iran | Mashhad | 250 m | Outdoor, track covered | 1,050 m |
Iran | Mashhad | 250 m | Outdoor, track covered | |
Ireland | Dublin | 457.5 m | Outdoor | |
Ireland | Kanturk | 250 m | Outdoor | |
Israel | Tel Aviv | 250 m | Indoor | |
Italy | Naples | 600 m | Outdoor | |
Italy | Andora | 150 m | Outdoor | |
Italy | Bassano del Grappa | 400 m | Outdoor | |
Italy | Busto Garolfo | 385 m | Outdoor | |
Italy | Marcianise | 285 m | Outdoor | |
Italy | Cavezzo | 375 m | Outdoor | |
Italy | Civitavecchia | 465 m | Outdoor | |
Italy | Dalmine | 375 m | Outdoor | |
Italy | Donada | 333.33 m | Outdoor | |
Italy | Turin | 400 m | Outdoor | |
Italy | Florence | 333.33 m | Outdoor | |
Italy | Fiorenzuola d’Arda | 400 m | Outdoor | |
Italy | Forano | 250 m | Outdoor | |
Italy | Forli | 400 m | Outdoor | |
Italy | Genova | 450 m | Outdoor | |
Italy | Lanciano | 400 m | Outdoor | |
Italy | Molinella | 425 m | Outdoor | |
Italy | Montallese | 325 m | Outdoor | |
Italy | Noto | 350 m | Outdoor | |
Italy | Palermo | 400 m | Outdoor | |
Italy | Pesaro | 500 m | Outdoor | |
Italy | Pontecorvo | 333.33 m | Outdoor | |
Italy | Pordenone | 400 m | Outdoor | |
Italy | Portogruaro | 395.80 m | Outdoor | |
Italy | Quartu Sant Elena | 333.33 m | Outdoor | |
Italy | San Francesco al Campo | 400 m | Outdoor | |
Italy | Montichiari, Brescia | 250 m | Indoor | |
Italy | Barletta | 333.33 m | Outdoor | |
Italy | Cento, Ferrara | 396.4 m | Outdoor | |
Italy | Milan | 397.27 m | Outdoor, track covered | |
Jamaica | Kingston | 500 m | Outdoor | |
Japan | Hyogo | 400 m | ||
Japan | Aomori | 400 m | Outdoor | |
Japan | Oita | 400 m | ||
Japan | Chiba | 500 m | Outdoor | |
Japan | Fukui | 400 m | ||
Japan | Gifu | 400 m | ||
Japan | Aomori | 333.33 m | ||
Japan | Hakodate | 400 m | Outdoor | |
Japan | Kanagawa | 400 m | ||
Japan | Hiroshima | 400 m | ||
Japan | Yamaguchi | 333.33 m | ||
Japan | Aichi | 400 m | ||
Japan | Shizuoka | 333.33 m | ||
Japan | Fukushima | 400 m | Outdoor | |
Japan | Fukushima | 333.33 m | ||
Japan | Shizuoka | 250 m | Indoor | |
Japan | Shizuoka | 400 m | Outdoor | |
Japan | Kanagawa | 400 m | Outdoor | |
Japan | Kagawa | 400 m | ||
Japan | Osaka | 400 m | ||
Japan | Nagano | 333.33 m | ||
Japan | Kanagawa | 400 m | Outdoor | |
Japan | Tokyo | 400 m | Outdoor | |
Japan | Osaka | 400 m | ||
Japan | Kochi | 500 m | ||
Japan | Fukuoka | 400 m | Indoor | |
Japan | Tokushima | 400 m | ||
Japan | Kumamoto | 500 m | ||
Japan | Tottori | 333.33 m | ||
Japan | Gunma | 335 m | Indoor | |
Japan | Chiba | 333.33 m | Outdoor | |
Japan | Ehime | 500 m | ||
Japan | Mie | 400 m | ||
Japan | Fukuoka | 500 m | ||
Japan | Kyoto | 400 m | ||
Japan | Nara | 333.33 m | ||
Japan | Aichi | 400 m | ||
Japan | Kagoshima | 400 m | ||
Japan | Shizuoka | 333.33 m | Outdoor | |
Japan | Shizuoka | 400 m | Outdoor | |
Japan | Kanagawa | 333.33 m | ||
Japan | Gifu | 400 m | ||
Japan | Saitama | 500 m | Outdoor | |
Japan | Shimane | 333.33 m | ||
Japan | Shiga | 500 m | ||
Japan | Miyagi | 400 m | ||
Japan | Okinawa | 333.33 m | ||
Japan | Akita | 500 m | ||
Japan | Yamanashi | 400 m | ||
Japan | Nagasaki | 400 m | ||
Japan | Saitama | 400 m | Outdoor | |
Japan | Yamagata | 400 m | ||
Japan | Iwate | 333.33 m | ||
Japan | Shizuoka | 400 m | ||
Japan | Tokyo | 400 m | Outdoor | |
Japan | Miyagi | 333.33 m | ||
Japan | Kagawa | 400 m | ||
Japan | Saga | 400 m | ||
Japan | Okayama | 400 m | ||
Japan | Tokyo | 400 m | ||
Japan | Ibaraki | 400 m | Outdoor | |
Japan | Toyama | 333.33 m | ||
Japan | Aichi | 400 m | ||
Japan | Ishikawa | 400 m | ||
Japan | Tochigi | 500 m | Outdoor | |
Japan | Wakayama | 400 m | ||
Japan | Niigata | 400 m | Outdoor | |
Japan | Mie | 400 m | ||
Kazakhstan | Astana | 250 m | Indoor | 349 m |
Libya | Tripoli | 400 m | Outdoor | 5 m |
Lithuania | Panevėžys | 250 m | Indoor | 12 m |
Lithuania | Klaipėda | 333.33 m | Outdoor | 12 m |
Malaysia | Kuala Lumpur | 330 m | Outdoor | 61 m |
Malaysia | Ipoh | 250 m | Outdoor | 51 m |
Malaysia | Nilai | 250 m | Indoor | |
Mexico | Aguascalientes | 250 m | Indoor | 1887 m |
Mexico | Monterrey | 333.33 m | Outdoor[30] | |
Mexico | Aguascalientes | 333.33 m | Outdoor | |
Mexico | Mexico City | 333.33 m | Outdoor | 2260 m |
Mexico | Guadalajara | 250 m | Indoor | 1550 m |
Mexico | Mexico City | 400 m | ||
Mexico | Guadalajara | 400 m | ||
Mexico | La Paz | 333.33 m | ||
Mexico | Leon | 333.33 m | ||
Mexico | Los Cabos | 250 m | ||
Mexico | Tijuana | 250 m | Outdoor[35] | 20 m |
Morocco | Casablanca | 333.33 m | Outdoor | 30 m |
Netherlands | Apeldoorn | 250 m | Indoor | 10 m |
Netherlands | Alkmaar | 250 m | Indoor | 0 m |
Netherlands | Amsterdam | 200 m | Indoor | 1 m |
Netherlands | Geleen | 500 m | Outdoor | |
Netherlands | Assen | 200 m | Outdoor | 10 m |
New Caledonia | Nouméa | 333.33 m | Outdoor | 14 m |
New Zealand | Christchurch | 400 m | Outdoor | |
New Zealand | Cambridge | 250 m | Indoor [37] | |
New Zealand | Invercargill | 250 m | Indoor | |
New Zealand | Levin | 450 m | Outdoor | |
New Zealand | Auckland | 285.714 m | Outdoor | |
New Zealand | Nelson | 512 m? | Outdoor | |
New Zealand | Rotorua | 333.33 m | Outdoor | |
New Zealand | Dunedin | 250 m | Outdoor | |
New Zealand | 450 m | Outdoor | ||
New Zealand | 400 m | Outdoor | ||
New Zealand | 400 m | Outdoor | ||
New Zealand | Ashburton | 400 m | Outdoor | |
New Zealand | Waimate | 400 m | Outdoor | |
New Zealand | Wanganui | 250 m | Outdoor | |
New Zealand | Wellington | 333.33 m | Outdoor | |
New Zealand | Blenheim | 450 m | Outdoor | |
Nigeria | Abuja | 250 m | Outdoor, fully covered | 486 m |
Pakistan | Lahore | 333.33 m | Outdoor | 207 m |
Peru | Arequipa | 333.33 m | Outdoor | 2,295 m |
Peru | Lima | 250 m | Outdoor | 177 m |
Peru | Chiclayo | 200 m | Outdoor | 177 m |
Peru | Lima | 250 m | Outdoor | 127 m |
Philippines | Quezon City | 400 m | Outdoor | 22 m |
Poland | Pruszków | 250 m | Indoor | 92 m |
Poland | Wrocław | 200 m | Outdoor | 116 m |
Poland | Warsaw | 333.33 m | Outdoor | 83 m |
Poland | Szczecin | 400 m | Outdoor, track covered | 31 m |
Poland | Łódź | 402 m | Outdoor | 213 m |
Poland | Kalisz | 500 m | Outdoor | 104 m |
Poland | Żyrardów | 330 m | Outdoor | 111 m |
Portugal | Alpiarça | 400 m | Outdoor | |
Portugal | Malveira | 406 m | Outdoor | |
Portugal | Sangalhos, Anadia Municipality | 250 m | Indoor | |
Puerto Rico | Coamo City | 333.33 m | Outdoor | |
Romania | Bucarest | 400 m | ||
Russia | Moscow | 333.33 m | Indoor | |
Russia | St. Petersburg | 250 m | Indoor | |
Russia | Omsk | 250 m | Indoor | |
Slovenia | Novo Mesto | 250 m | Outdoor | |
South Africa | Cape Town | 250 m | Indoor | |
South Africa | Durban | 433 m | Outdoor | |
South Africa | Johannesburg | 460 m | Outdoor | |
South Africa | Pretoria | 250 m | Outdoor | |
South Africa | Port Elizabeth | 500 m | Outdoor | |
South Africa | Pietermaritzburg | 460 m | Outdoor | |
South Korea | Changwon | 250 m | Indoor | |
South Korea | Gwangmyeong | 333.33 m | Indoor | |
South Korea | Incheon | 333.33 m | Outdoor | |
South Korea | Seoul | 333.33 m | Outdoor | |
Spain | San Sebastián | 285.714 m | Indoor | |
Spain | Barcelona | 250 m | Outdoor | |
Spain | Valencia | 250 m | Indoor | |
Spain | Palma de Mallorca | 250 m | Indoor | |
Spain | Posadas | 250 m | Outdoor | |
Spain | Madrid | 250 m | Indoor | |
Spain | Mataró | 200 m | Outdoor | |
Sweden | Falun | 190 m | Indoor | |
Switzerland | Geneva | 166.66 m | Indoor | |
Switzerland | Zürich | 333.33 m | Outdoor | |
Switzerland | Zurich | 200 m | Indoor | |
Switzerland | Aigle | 200 m | Indoor | |
Switzerland | Grenchen | 250 m | Indoor | |
Thailand | Suphan Buri | 333.33 m | Outdoor | |
Thailand | Chiang Mai | 333.33 m | Outdoor | |
Thailand | Bangkok | 333.33 m | Outdoor | |
Thailand | Korat | 333.33 m | Outdoor | |
Trinidad and Tobago | Arima | 450 m | Outdoor | 62.817 m |
Trinidad and Tobago | San Fernando, Trinidad and Tobago | 400 m | Outdoor | 7.767 m |
Trinidad and Tobago | Palo Seco | Outdoor | 16.954 m | |
Trinidad and Tobago | Siparia | 333.33 m | Outdoor | 64.620 m |
Trinidad and Tobago | Couva | 250 m | Indoor | 32.382 m |
Turkmenistan | Ashgabat | 250 m | Indoor | |
United Arab Emirates | Sharjah | 250 m | Outdoor | 35 m |
England | Aldersley, Wolverhampton | 458.56 m | Outdoor [43] | |
England | Bournemouth, Dorset | 250 m | Outdoor | |
England | Calshot (near Southampton) | 142.857 m | Indoor | |
England | Derby | 250 m | Indoor | |
England | Mansfield, Nottinghamshire | 402 m | Outdoor | |
England | Welwyn Garden City | 460.95 m | Outdoor | |
England | London | 450 m | Outdoor | |
England | Leyton, east London | 250 m | Indoor | |
England | Huyton Knowsley, Merseyside | 400 m | Outdoor | |
England | Newcastle-under-Lyme, Staffordshire | 400.05 m[48] | Outdoor | |
England | Manchester | 250 m | Indoor | |
England | Middlesbrough | 250 m | Outdoor | |
England | Halesowen, West Midlands | 400 m | Outdoor | |
England | Portsmouth | 535.6 m | Outdoor | |
England | Reading | 459.15 m | Outdoor | |
England | Poole, Dorset | 534 m | ||
England | Brighton, East Sussex | 579.03 m | Outdoor | |
[52] | ||||
England | Scunthorpe | 485.06 m | Outdoor [53] | |
England | Leeds, West Yorkshire | |||
England | Richmond, North Yorkshire | 364 m | ||
England | York, North Yorkshire | 250 m | Outdoor | |
Scotland | Dundee | 402.34 m | Outdoor | |
Scotland | Glasgow | 250 m | Indoor | |
Scotland | Edinburgh | 250 m | Outdoor | |
Wales | Carmarthen | 405.38 m | Outdoor | |
Wales | Cardiff | 459.37 m | Outdoor | |
Wales | Newport | 250 m | Indoor | |
Northern Ireland | Orangefield, Belfast | 396 m | Outdoor | |
United States | Colorado Springs, Colorado | 333.33 m | Outdoor | 1840 m |
United States | Cleveland, Ohio | 166.66 m | Outdoor | |
United States | Indianapolis, Indiana | 333.33 m | Outdoor | |
United States | Blaine, Minnesota (near Minneapolis) | 250 m | Outdoor | |
United States | Houston, Texas | 333.33 m | Outdoor | |
United States | Portland, Oregon | 268.43 m | Outdoor | |
United States | East Point, Georgia (near Atlanta) | 321.8 m | Outdoor | |
United States | Asheville, North Carolina | 500 m | Outdoor | |
United States | Baton Rouge, Louisiana | 333.33 m | Outdoor | |
United States | Rochester Hills, Michigan (near Detroit) | 200 m | Outdoor | |
United States | Detroit, Michigan | 166.66 m | Indoor | |
United States | Erie, Colorado | 250 m | Outdoor | |
United States | Cooper City, Florida (near Fort Lauderdale) | 333.33 m | ||
200 m | concrete | Outdoor | ||
United States | Encino, Los Angeles, California | 250 m | Outdoor | |
United States | Northbrook, Illinois (near Chicago) | 382 m | Outdoor | |
United States | Wall, New Jersey | 400 m | Outdoor | |
United States | San Jose, California (San Francisco Bay Area) | 335 m | Outdoor | |
United States | Eagle, Idaho | |||
United States | Flushing, Queens, New York City | 400 m | Outdoor | |
United States | Carson, California (near Los Angeles) | 250 m | Indoor | |
United States | Redmond, Washington (near Seattle) | 400 m | Outdoor | |
United States | Londonderry, New Hampshire | 333.33 m | Outdoor | |
United States | St. Louis, Missouri | 322 m | Outdoor | |
United States | San Diego, California | 333.33 m | Outdoor | |
United States | Frisco, Texas (near Dallas) | 250 m | Outdoor | |
United States | Breinigsville, Pennsylvania | 333.33 m | Outdoor | |
United States | Kenosha, Wisconsin | 333.33 m | Outdoor | |
United States | Rock Hill, South Carolina (Charlotte, NC region) | 250 m | Outdoor | 206 m |
Uruguay | Paysandu | 333.33 m | ||
Uruguay | Montevideo | 333.33 m | Outdoor | |
Uzbekistan | Tashkent | 333.33 m | ||
Venezuela | Coro | 333.33 m | ||
Venezuela | Cuidad Bolivar | 333.33 m | ||
Venezuela | Maracay | 333.33 m | ||
Venezuela | San Cristobal | 333.33 m | Outdoor | |
Venezuela | Caracas | 333.33 m | Outdoor | |
Venezuela | Valencia | 333.33 m | Outdoor |
Źródło: Wikipedia